MAKE & MODEL | Peugeot 306 |
YEAR | 1996 |
DISPLACEMENT | 1860 ccm |
CONFIGURATION | R4 |
POWER | 0 @ 0 |
TORQUE | 0 @ 0 |
WEIGHT | N/A Kilos |
0-60 MPH | N/A sec |
TYRE-SIZE/MAKE | Yokohama A-520 205/40 -17 |
WHEEL-SIZE/MAKE | Kahn RS-Z |
ENGINE | Unknown |
TRANSMISSION | Unknown |
UNDERCARRIAGE | N/A |
BRAKES | Unknown |
EXTERIOR | N/A |
INTERIOR | N/A |
ICE | Unknown |
FUTURE PLANS | Unknown |
Thursday, November 19, 2009
Peugeot 306 - Stefans 306
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment